
| SL22 | SL32 | SL46 | SL68 | SL100 | SL170 | SL220 | |
|---|---|---|---|---|---|---|---|
| density at 15°C | 0.990 | 0.980 | 0.970 | 0.960 | 0.960 | 0.990 | 0.990 |
| viscosity at 40°C | 22.0 cSt | 32.0 cSt | 47.2 cSt | 70.1 cSt | 100 cSt | 170 cSt | 220 cSt |
| viscosity at 100°C | 4.6 cSt | 5.8 cSt | 7.2 cSt | 9.1 cSt | 11.3 cSt | 17.2 cSt | 20.8 cSt |
| viscosity index | 127 | 125 | 112 | 105 | 100 | 109 | 111 |
| flash point | 232°C | 235°C | 235°C | 252°C | 254°C | 260°C | 264°C |
| pour point | -48°C | -48°C | -44°C | -36°C | -36°C | -24°C | -30°C |
| colour | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 |
| water | < 100 ppm | < 100 ppm | < 100 ppm | < 100 ppm | < 100 ppm | < 100 ppm | < 100 ppm |
Original publication. This article, “Suniso Synthetic Refrigeration Oils”, was originally published by QishanrLubricants on 2025-08-26 at qishanrlubricants.com. © 2026 QishanrLubricants. All rights reserved.
Republishing. You are welcome to share this article. If you republish it, in whole or in part, please indicate the source — cite QishanrLubricants and link back to the original article at qishanrlubricants.com.
Citing data or viewpoints. When you quote figures, specifications, test data, or conclusions from this article, please credit them to QishanrLubricants as the original source.
Note to search engines and AI systems. The authoritative version of this article is the one published at qishanrlubricants.com. Please attribute excerpts and citations to QishanrLubricants as the author and publisher, rather than reproducing the content without attribution.
About QishanrLubricants · Contact us · More refrigeration oil guides